Jump to content

How do I edit an NPC BUTTON?


Anakin

Recommended Posts

Per Ammandes on RZ

Spoiler Header (Editable)

1 = Buy / Sell   
2 = Reference   
3 = (-) Validate economic indicator   
4 = (Bank) Exchange   
5 = (Ore) Purification   
6 = (Bank) Buy storage    
7 = (-) Manual   
8 = (-) Input   
9 = Exchange PVP points   
10 = Gain MAU   
11 = Delivery MAU   
12 = Progress in the classroom   
13 = Point of revival / binding location  
14 = The hierarchy of players   
15 = a guild   
16 = Information about the guild   
17 = (-) Landing   
18 = (Bank) Storage   
19 = (Auk) Member of the subject    
20 = (Auk) Acquisition of the subject   
21 = Reset Class   
22 = Combination   
23 = election of the patriarch   
24 = (-) No   
25 = (-) Profile    
26 = Rank guild   
27 = Tournaments guilds   
28 = (-) No   
29 = (Exchange 01) Mal podar box   
30 = (Exchange 02) The average podar box    
31 = (Exchange 03) Great podar box   
32 = Generate territory   
33 = Setting the ADF   
34 = (Auk) Tax rate   
35 = (Transition) Area VC   
36 = OMB Warehouse    
37 = (-) Territorial   
38 = (Exchange 04) Small ore   
39 = (Exchange 05) Average ore   
40 = (Exchange 06) Large Ore   
41 = (Exchange 07) Small box of ore    
42 = (Exchange 08) The average box of ore   
43 = (Exchange 09) Large box of ore   
44 = (Go) guild hall   
45 = List Price    
46 = (-) Procedural Information   
47 = (-) Highly compress   
48 = (Exchange 10) Super box for ore   
49 = (-) Passage through Elan   
50 = (-) Shopping Ads    
51 = (Exchange 11) Capsule Experience   
52 = (Exchange 12) Event of Buddha   
53 = Dialog   
54 = Recovery for PVP taliks   
55 = (Exchange 13) BW 50    
56 = (Exchange 14) BR 50   
57 = (Exchange 15) BF 50   
58 = (Exchange 16) KV 50   
59 = (Exchange 17) KR 50   
60 = (Exchange 18) CP 50   
61 = (Exchange 19) AB 50   
62 = (Exchange 20) AR 50   
63 = (Exchange 21) AF 50   
64 = (Exchange 22 ) BV 53    
65 = (Exchange 23) BR 53   
66 = (Exchange 24) BF 53   
67 = (Exchange 25) KV 53   
68 = (Exchange 26) CD 53   
69 = (Exchange 27) CF 53    
70 = (Exchange 28) AB 53   
71 = (Exchange 29) AR 53   
72 = (Exchange 30) AF 53   
73 = (Exchange 31) BW 55    
74 = (Exchange 32) BR 55   
75 = (Exchange 33) BF 55   
76 = (Exchange 34) KV 55   
77 = (Exchange 35) CD 55   
78 = (Exchange 36) CP 55    
79 = (Exchange 37) AB 55   
80 = (Exchange 38) AR 55   
81 = (Exchange 39) AF 55   
82 = (Exchange 40) Kristalik    
83 = (Exchange 41) B rand 50 Int   
84 = (Exchange 42) to Rand 50 Int   
85 = (Exchange 43) A random 50 Int   
86 = (Exchange 44) B protein 50    
87 = (Exchange 45) B protein 53   
88 = (Exchange 46) B protein 55   
89 = (Exchange 47) to white 50   
90 = (Exchange 48) to white 53   
91 = (Exchange 49) to white 55   
92 = (Exchange 50) A white 50   
93 = (Exchange 51) A white 53   
94 = (Exchange 52) A white 55   
95 = Delivery coupon    
96 = List Price   
97 = (Exchange 53) Protection 1   
98 = (Exchange 54) Protection of the 3   
99 = (Exchange 55) Nevezha 1   
100 = ( Exchange 56) Nevezha 3    
101 = (-) Temple of Honor   
102 = View on the sides   
103 = (Exchange 57) B Shield 50   
104 = (Exchange 58) B Shield 53   
105 = (Exchange 59) B Shield 55    
106 = (Exchange 60) To Shield 50   
107 = (Exchange 61) To Shield 53   
108 = (Exchange 62) To Shield 55   
109 = (Exchange 63) A shield 50    
110 = (Exchange 64) A shield 53   
111 = (Exchange 65) A shield 55   
112 = (-) HZ   
113 = (Exchange 66) Application Gold Event    
114 = (Exchange 67) BW 57   
115 = (Exchange 68) BR 57   
116 = (Exchange 69) BF 57   
117 = (Exchange 70) KV 57   
118 = (Exchange 71) CD 57    
119 = (Exchange 72) CP 57   
120 = (Exchange 73) AB 57   
121 = (Exchange 74) AR 57   
122 = (Exchange 75) AF 57    
123 = (Exchange 76) BW 60   
124 = (Exchange 77) BR 60   
125 = (Exchange 78) BF 60   
126 = (Exchange 79) KV 60   
127 = (Exchange 80) CD 60    
128 = (Exchange 81) CF 60   
129 = (Exchange 82) AB 60   
130 = (Exchange 83) AR 60   
131 = (Exchange 84) AF 60    
132 = (Exchange 85) BW 63   
133 = (Exchange 86) BR 63   
134 = (Exchange 87) BF 63   
135 = (Exchange 88) KV 63   
136 = ( Exchange 89) CD 63    
137 = (Exchange 90) CF 63   
138 = (Exchange 91) AB 63   
139 = (Exchange 92) AR 63   
140 = (Exchange 93) AF 63   
141 = (Exchange 94) BW 65   
142 = (Exchange 95) BR 65   
143 = (Exchange 96) BF 65   
144 = (Exchange 97) KV 65   
145 = (Exchange 98) KR 65    
146 = (Exchange 99) CF 65   
147 = (100 Exchange) AB 65   
148 = (101 Exchange) AR 65   
149 = (102 Exchange) AF 65   
150 = (-) Increase grade weapons   
151 = (-) Increase your rank

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...